Différences entre les versions de « Modèle:Table »
De Paint
toross>WikiAdmin |
m (1 version importée) |
(Aucune différence)
| |
Version actuelle datée du 13 février 2024 à 22:10
Version : 1.36.1 2949 (2024-02-13) 20240213221003
Résumé :
Tableau.
{{tab|body}}
- body
- contenu
- params
- paramètres structurantes tels que rawspan
Exemple :
{{parW|1=
{{table|1=
{{line|1=
{{colP|1=texte paragraphe}}
{{colB|1=texte autre}}
{{colP|1=texte paragraphe}}
}}
{{line|1=
{{colP|1=texte paragraphe}}
{{colB|1=texte autre}}
{{colP|1=texte paragraphe}}
}}
{{line|1=
{{colB|1=texte autre}}
{{colB|1=texte autre}}
{{colP|1=texte paragraphe}}
}}
}}
{{tab|1=titre|2=ref1|3=
{{line|1=
{{colP|1=texte paragraphe}}
{{colB|1=texte autre}}
{{colP|1=texte paragraphe}}
}}
{{line|1=
{{colP|1=texte paragraphe}}
{{colB|1=texte autre}}
{{colP|1=texte paragraphe}}
}}
{{line|1=
{{colB|1=texte autre}}
{{colB|1=texte autre}}
{{colP|1=texte paragraphe}}
}}
}}
donnera :
| texte paragraphe | texte autre | texte paragraphe |
| texte paragraphe | texte autre | texte paragraphe |
| texte autre | texte autre | texte paragraphe |
| texte paragraphe | texte autre | texte paragraphe |
| texte paragraphe | texte autre | texte paragraphe |
| texte autre | texte autre | texte paragraphe |
T n°1: titre